Kobelco SK260LC-12M · Cab Mounting · 210 part numbers

Illustration reproduced from the Kobelco SK260LC-12M parts catalogue for part identification only. Callout numbers on the drawing match the Ref. column in the table below. Kobelco is a trademark of its respective owner; Shenyue Machinery is an independent supplier of excavator parts.
The Cab Mounting group on the Kobelco SK260LC-12M contains 210 separately orderable part numbers. The Ref. column mirrors the callout numbers on the illustration, so a part can be ordered straight from the drawing. Every entry is a genuine Kobelco part number, confirmed against the serial range before we quote.
| Ref. | Part No. | Description | Qty / Assy |
|---|---|---|---|
| LQ02C00205F1 | CAB INSTAL | ||
| 1 | LQ02C00201F1 | CAB ASSY | 1 |
| 1 1 - | LQ02C00208P1 | CAB ASSY | 1 |
| 1 2 - | LQ02C00209F1 | CAB ASSY | 1 |
| 1 3 - | LQ02C01920F1 | COVER ASSY | 1 |
| 1 4 - | LQ02C01811F1 | GLASS | 1 |
| 1 5 - | LS14E00024F1 | HARNESS ASSY, CAB | 1 |
| 1 6 - | LQ02C01303F1 | SEAL ASSY | 1 |
| 1 7 - | LQ02C01619F1 | WINDOW, ROOF | 1 |
| 1 8 - | LQ51C00008F1 | DOOR ASSY, CAB | 1 |
| 1 9 - | LQ50C00011F1 | WINDOW ASSY, FR. | 1 |
| 1 10 - | YT53C00015F1 | WIPER INSTAL | 1 |
| 1 11 - | LQ54S00010F1 | RADIO | 1 |
| 1 12 - | YY02C01165F1 | SEAL ASSY | 1 |
| 1 13 - | LQ80E00031F1 | LIGHT INSTAL | 1 |
| 1 14 - | LQ11E00150F1 | HARNESS ASSY | 1 |
| 1 15 - | LQ50C00001S014 | BOLT | 6 |
| 2 | YT02C00157F1 | CAB INSTAL | 1 |
| 3 | YY02C00177F1 | CAB INSTAL | 1 |
| 1 | LQ02C00031S001 | HANDLE | 1 |
| 2 | YT02C00160S002 | HANDLE | 1 |
| 3 | YT02C00160S015 | HANDLE | 1 |
| 4 | LQ02C00113S003 | LEVER ASSY | 1 |
| 5 | LQ02C00031S006 | CABLE ASSY | 1 |
| 6 | LQ02C01481P1 | STOPPER | 2 |
| 7 | LQ02C00031S009 | TRIM | 1 |
| 8 | YT02C00160S017 | HOLDER | 1 |
| 9 | LQ02C00031S011 | HOLDER | 1 |
| 10 | LQ02C00031S012 | HOLDER | 1 |
| 11 | LQ02C00031S013 | HOLDER | 1 |
| 12 | YT02C00160S009 | STRIKER | 1 |
| 13 | LQ02C00113S014 | CATCH ASSY, DOOR | 1 |
| 14 | LQ02C00031S016 | COVER | 1 |
| 15 | LQ02C00031S017 | SEAL | 1 |
| 16 | LQ02C00031S018 | GROMMET | 1 |
| 17 | YT02C00160S003 | LIGHT, ROOM | 1 |
| 18 | LQ02C00031S022 | WASHER | 2 |
| 19 | LQ02C00031S023 | WASHER | 2 |
| 20 | LQ02C00031S024 | NUT | 2 |
| 21 | LQ02C00031S025 | BOLT | 2 |
| 22 | LQ02C00031S026 | BOLT | 5 |
| 23 | LQ02C00031S030 | SCREW | 5 |
| 24 | LQ02C00031S031 | BOLT | 2 |
| 25 | LQ02C00031S032 | BOLT | 4 |
| 26 | LQ02C00031S033 | SCREW | 2 |
| 27 | YT02C00160S022 | SCREW | 2 |
| 28 | LQ02C00031S035 | BOLT | 4 |
| 29 | LQ02C00031S037 | SCREW, TAPPING | 2 |
| 30 | LQ02C00113S034 | SEAL | 6 |
| 31 | YT02C00160S040 | BRACKET | 1 |
| 32 | YT02C00160S007 | SWITCH, LIMIT | 1 |
| 33 | YT02C00160S018 | BOLT | 1 |
| 1 | LS02C00118S001 | PAD | 1 |
| 2 | LQ02C01323S001 | COVER ASSY | 1 |
| 3 | LQ02C01323S002 | COVER ASSY | 1 |
| 4 | LQ02C00032S001 | PANEL | 1 |
| 5 | LQ02C00032S010 | COVER | 1 |
| 6 | LQ02C00032S011 | COVER | 1 |
| 7 | LQ02C00032S005 | PAD | 1 |
| 8 | LQ02C00032S004 | PAD | 1 |
| 9 | LQ02C00032S014 | CLIP | 19 |
| 10 | LQ02C00032S015 | CLIP | 4 |
| 11 | LQ02C00032S013 | SCREW | 6 |
| 1 | LQ02C01301S001 | GLASS | 1 |
| 2 | LS02C01840S002 | GLASS | 1 |
| 3 | LQ02C01301S003 | GLASS | 1 |
| 4 | LS02C01840S004 | GLASS | 1 |
| 5 | LQ02C01301S005 | STRIP, WEATHER | 1 |
| 6 | YY02C01242S005 | SEAL | 2 |
| 7 | LQ02C01301S007 | STOPPER | 2 |
| 8 | LQ02C01301S008 | SPACER | 3 |
| 9 | LQ02C01301S009 | SPACER | 6 |
| 10 | LQ02C01301S010 | SPACER | 9 |
| 11 | LQ02C01555S011 | SEAL | 2 |
| 1 | LS14E00024S001 | HARNESS | 1 |
| 2 | YT14E00041S003 | HARNESS | 1 |
| 3 | YT14E00041S002 | HARNESS | 1 |
| 4 | LQ14E00014S007 | GROMMET | 1 |
| 5 | LQ14E00014S004 | GROMMET | 2 |
| 6 | LQ50C00001S013 | BOLT | 1 |
| 7 | LQ14E00014S006 | CLIP | 3 |
| 8 | LQ14E00014S005 | CLIP | 9 |
| 9 | YT53C00017S037 | CLIP | 1 |
| 1 | LQ02C01303S001 | CAP | 4 |
| 2 | LQ02C01303S002 | SEAL | 8 |
| 1 | LQ02C01620F1 | WINDOW, ROOF | 1 |
| 1 1 - | LQ02C01620S001 | WINDOW, ROOF | 1 |
| 1 2 - | LQ02C01322S003 | LOCK | 2 |
| 1 3 - | LQ02C01322S004 | HANDLE | 1 |
| 1 4 - | LQ02C01322S002 | PAD | 1 |
| 1 5 - | LQ02C01320S007 | SCREW | 2 |
| 1 7 - | LQ50C00001S020 | BOLT | 4 |
| 2 | LQ02C01320S006 | BRACKET | 2 |
| 3 | LQ02C01320S002 | STRIP, WEATHER | 1 |
| 4 | LQ02C01320S003 | SPRING | 2 |
| 5 | LQ02C01304S005 | BOLT | 4 |
| 7 | LQ02C01320S004 | RING | 4 |
| 1 | LQ51C01004P1 | PANEL ASSY | 1 |
| 2 | LQ51C00010F1 | DOOR ASSY, CAB | 1 |
| 2 1 - | LQ02C01558F1 | SASH ASSY | 1 |
| 2 1A - | LQ02C01558S001 | FRAME ASSY | 1 |
| 2 1B - | LQ02C01553S002 | GLASS | 1 |
| 2 1C - | LQ02C01558S003 | GLASS | 1 |
| 2 1D - | LQ02C01558S004 | LOCK ASSY | 1 |
| 2 1E - | LQ02C01315S005 | SEAL | 1 |
| 2 1F - | LQ02C01558S006 | SEAL | 1 |
| 2 1G - | LQ02C01558S007 | SEAL | 1 |
| 2 1H - | LQ02C01315S008 | STOPPER | 2 |
| 2 1K - | YT02C01704S011 | STOPPER | 1 |
| 2 2 - | LQ51C00003S002 | TRIM | 1 |
| 2 3 - | LQ51C00003S003 | GLASS | 1 |
| 2 4 - | LQ51C00003S004 | LOCK ASSY | 1 |
| 2 5 - | LQ51C00003S005 | HANDLE ASSY | 1 |
| 2 6 - | LQ51C00003S006 | HANDLE ASSY | 1 |
| 2 7 - | LQ51C00003S007 | GRIP | 1 |
| 2 8 - | LQ51C00003S008 | CLIP | 1 |
| 2 9 - | LQ51C00010S009 | HOOK | 1 |
| 2 10 - | LQ51C00003S010 | GROMMET | 1 |
| 2 11 - | LQ51C00003S011 | HANDLE | 1 |
| 2 12 - | LQ51C00003S012 | COVER | 1 |
| 2 13 - | LQ51C00003S013 | COVER | 1 |
| 2 14 - | LQ51C00003S014 | STRIP, WEATHER | 1 |
| 2 15 - | LQ51C00003S015 | STRIP, WEATHER | 1 |
| 2 16 - | LQ51C00003S016 | SPACER | 3 |
| 2 17 - | LQ51C00003S017 | SPACER | 2 |
| 2 18 - | LQ51C00003S018 | SEAL | 1 |
| 2 20 - | LQ51C00003S020 | SPACER | 2 |
| 2 21 - | LQ51C00003S021 | SCREW | 2 |
| 2 22 - | LQ51C00003S022 | SCREW | 2 |
| 2 24 - | LQ51C00003S024 | SCREW | 3 |
| 2 26 - | LQ51C00003S026 | RIVET | 3 |
| 2 27 - | LQ51C00003S027 | NUT | 2 |
| 2 29 - | LQ51C00003S029 | TRIM | 1 |
| 2 30 - | 24100J11965S150 | WASHER | 2 |
| 4 | LQ51C00004S006 | HINGE | 2 |
| 1 | YY50C00002F1 | WINDOW ASSY, FR. | 1 |
| 1 1 - | YY50C00002S001 | FRAME ASSY | 1 |
| 1 2 - | LQ50C00002S002 | GLASS | 1 |
| 1 3 - | LQ50C00002S009 | COVER | 1 |
| 1 4 - | LQ50C00002S005 | BRACKET ASSY | 1 |
| 1 5 - | LQ50C00002S006 | BRACKET ASSY | 1 |
| 1 6 - | LQ50C00009S018 | BRACKET ASSY | 1 |
| 1 7 - | LQ50C00009S019 | BRACKET ASSY | 1 |
| 1 8 - | LQ50C00002S010 | LOCK ASSY | 1 |
| 1 9 - | LQ50C00002S013 | RUBBER | 1 |
| 1 10 - | LQ50C00002S008 | ROLLER | 3 |
| 1 11 - | LQ50C00002S007 | ROLLER | 1 |
| 1 12 - | LQ50C00002S014 | STOPPER | 2 |
| 1 13 - | LQ50C00002S015 | SPACER | 1 |
| 1 14 - | LQ50C00002S011 | HANDLE | 2 |
| 1 16 - | LQ50C00002S018 | SCREW | 2 |
| 1 17 - | YN02C00009S333 | SETSCREW | 2 |
| 2 | LQ50C00001S019 | BRACKET | 1 |
| 3 | LQ50C00008S003 | BRACKET ASSY | 1 |
| 4 | LQ50C00001S004 | BRACKET ASSY | 1 |
| 5 | LQ50C00001S005 | STRIKER | 1 |
| 6 | LQ02C01316F1 | STRIKER | 1 |
| 6 1 - | LQ02C01316S001 | BRACKET | 1 |
| 6 2 - | LQ02C01316S002 | HOOK | 1 |
| 6 3 - | LQ02C01316S003 | STOPPER | 1 |
| 6 4 - | LQ02C01316S004 | NUT | 2 |
| 7 | LQ50C00001S021 | SHIM | 1 |
| 8 | LQ50C00001S007 | CABLE ASSY | 1 |
| 9 | LQ50C00001S008 | SEAL | 1 |
| 10 | LQ50C00001S009 | STOPPER | 1 |
| 11 | LQ50C00001S010 | STOPPER | 1 |
| 12 | LQ50C00001S011 | STOPPER | 2 |
| 15 | LQ50C00001S018 | HOLDER | 1 |
| 18 | LQ50C00001S016 | SCREW | 2 |
| 19 | LQ50C00001S017 | NUT | 1 |
| 20 | LQ50C00001S012 | SWITCH | 1 |
| 1 | LQ53C00003S001 | MOTOR, WIPER | 1 |
| 2 | LQ53C01001F1 | ARM ASSY | 1 |
| 2 1 - | LQ53C01001S001 | SEMS BOLT - | 2 |
| 2 2 - | LQ53C01001S002 | GUIDE | 1 |
| 2 3 - | LQ53C01001S003 | BLADE, WIPER | 1 |
| 2 4 - | LQ53C01001S004 | ARM ASSY | 1 |
| 3 | LQ53C00003S003 | NOZZLE | 1 |
| 4 | YT53C00015S020 | TUBE | 1 |
| 5 | LQ53C00003S005 | HOLDER | 1 |
| 6 | LQ53C00003S006 | PACKING | 1 |
| 9 | LQ53C00003S009 | NUT | 4 |
| 12 | LQ53C00003S012 | CONNECTOR | 1 |
| 14 | YT53C00015S030 | TUBE | 1 |
| 1 | LQ54S00003S001 | BRACKET | 2 |
| 2 | LQ54S00003S002 | SPEAKER | 2 |
| 3 | LQ54S00003S010 | GRILLE | 2 |
| 4 | YT54S00022S008 | BUSHING | 1 |
| 5 | LS02C01864D1 | PLATE | 1 |
| 6 | LQ54S00003S006 | SCREW | 2 |
| 7 | LQ54S00003S007 | SCREW, TAPPING | 8 |
| 8 | LQ54S00003S009 | WASHER | 2 |
| 10 | YT54S00022S009 | COVER | 1 |
| 11 | YT54S00025S011 | ANTENNA | 1 |
| 12 | YT02C01567D2 | PLATE | 1 |
| 2 | YT02C01567D3 | PLATE | 1 |
| 1 | LQ02C01807F1 | COVER ASSY | 1 |
| 1 1 - | LQ02C01808P1 | COVER | 1 |
| 1 2 - | YN02C04700P1 | COLLAR | 2 |
| 1 3 - | LQ02C01570P1 | INSULATION | 1 |
| 2 | LQ11E01165F1 | CONNECTOR ASSY | 1 |
| 2 1 - | LQ54S00011P1 | ANTENNA | 1 |
| 2 2 - | YN11E01236P1 | GROMMET | 1 |
| 2 3 - | YN11E01237P2 | SEAL | 1 |
| 3 | YN02C04473P1 | CAP | 2 |
| 5 | LQ11E00034S005 | SCREW | 2 |
| 1 | ZM73C12030 | SEMS BOLT - | 3 |
| 2 | ZS18C12035 | CAPSCREW | 1 |
| 3 | LS12P01461P1 | WASHER | 1 |
| 1 | LQ02C01550P1 | RUBBER | 1 |
Part numbers as fitted to the Kobelco SK260LC-12M excavator. Where a position changed during the production run, the serial number settles which one applies to your machine.
Structurally, these 210 numbers fall into 22 Kobelco number series — LQ02C, LQ50C, LQ51C among the largest. Expect repeated items such as screw, seal, cover and 44 hardware positions when you work through it.
The high-quantity positions are: LQ02C00032S014 (clip, ×19 per assembly); LQ02C01301S010 (spacer, ×9 per assembly); LQ14E00014S005 (clip, ×9 per assembly). The full list follows below.
The Cab Mounting group on the Kobelco SK260LC-12M contains 210 separately orderable part numbers — one of the largest single groups on the machine. Every number is listed in the table below with its quantity per assembly.
Cab fittings changed across the Kobelco SK260LC-12M production run. Send the machine serial number with your enquiry and we confirm the parts that match your build before quoting.
Yes. Send the serial number and we will list every seal in the group into one quotation, consolidated into a single shipment. If that matches your case, quote LQ02C00032S014 and we will take it from there.
They can, by build specification. The serial number identifies the build, and we confirm the panel numbers against it before quoting.
Cab fittings changed across the production run. Send the serial number with the part number and we confirm fitment before you commit to the order.
Mirror Mounting (Cab, Rear-View Mirror)
View Parts ListSeat Mounting (Suspension Height-Adjustable Seat)
View Parts ListSeat Mounting (Air-Suspension Height-Adjustable Seat)
View Parts ListArm Rest (Air-Suspension Height-Adjustable Seat)
View Parts ListFilter List
View Parts ListUndercarriage Parts List
View Parts ListNut Part Numbers
View Parts ListBushing Part Numbers
View Parts ListKobelco SK260LC-12M workshop guide
Read the guideKobelco SK260LC-12M workshop guide
Read the guideRepair guides written from our own workshop notes on the Kobelco SK260LC-12M — the same components listed on this page, with the failure patterns and part numbers we see most often from trade customers.